Boyds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14036 Rolling Pasture Rd 5 5 N/A $1,232,890 Unknown 23 days
14033 Rolling Pasture Rd 5 5 3,173 $1,157,890 $364 111 days
14027 Rolling Pasture Rd 4 4 2,906 $1,124,090 $386 237 days
14030 Rolling Pasture Rd 4 4 N/A $1,123,890 Unknown 101 days
19930 White Ground Rd 4 4 3,062 $1,100,000 $359 35 days
14026 Rolling Pasture Rd 4 4 2,745 $1,099,990 $400 247 days
14309 Autumn Crest Rd 4 4 3,816 $1,095,000 $286 1 day
14506 Dowitcher Way 5 4 3,152 $1,029,990 $326 1 day
22443 Sculpin Brook Rd 4 5 2,460 $1,019,999 $414 6 days
19017 Meadow Sun Way 5 4 2,321 $999,990 $430 247 days
Average: 4.0 3.8 2,479 $818,324 $339 84 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14028 Rolling Pasture Rd 4 5 N/A $1,153,290 Unknown 29 days
15425 Conrad Spring Rd 5 5 3,908 $1,100,000 $281 31 days
22521 Sculpin Brook Rd 4 5 3,013 $1,031,497 $342 23 days
14317 Dowitcher Way 3 3 1,997 $699,990 $350 1 day
14429 Dowitcher Way 3 4 1,997 $599,990 $300 1 day
14409 Dowitcher Way 4 4 1,997 $599,990 $300 1 day
4810 Great Heron Aly 4 4 1,997 $599,990 $300 1 day
14421 Dowitcher Way 4 4 1,997 $599,990 $300 1 day
14315 Dowitcher Way 3 4 1,997 $599,990 $300 1 day
4818 Great Heron Aly 3 4 1,997 $599,990 $300 1 day
Average: 3.7 4.2 2,322 $758,471 $308 9 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14890 Clopper Road N/A N/A N/A $2,400,000 $2,200,000 Unknown 80 days 6/30/26
15421 Conrad Spring Road 5 5 4,210 $1,275,000 $1,386,500 $329 7 days 10/28/25
18017 White Ground Road 4 4 3,161 $1,195,000 $1,350,000 $427 7 days 9/26/25
18615 Thundercloud Road 5 6 5,070 $1,295,000 $1,300,000 $256 5 days 6/1/26
14600 Sourgum Road 6 6 3,013 $949,990 $1,272,490 $422 1 day 3/6/26
16112 Barnesville Road 4 4 2,116 $1,499,999 $1,250,000 $590 8 days 7/24/26
14620 Sourgum Road 6 5 3,013 $949,990 $1,210,123 $401 1 day 9/3/25
14024 Rolling Pasture Rd 5 5 2,691 $1,182,590 $1,182,590 $439 29 days 6/17/26
14623 Sourgum Road 5 6 3,013 $949,990 $1,174,534 $389 1 day 3/12/26
14418 Ashleigh Greene Road 5 5 5,052 $1,197,000 $1,157,000 $229 104 days 3/11/26
Average: 3.9 4.1 2,410 $767,203 $796,763 $331 18 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.