Coolbaugh Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Community Dr N/A N/A N/A $2,950,000 Unknown Unknown
314 Arthur Cir 9 6 5,620 $875,000 $155 Unknown
6063 Boardwalk Dr 3 2 1,100 $575,000 $522 Unknown
111 Chitimacha Dr 5 3 2,140 $525,000 $245 Unknown
7154 Falstaff Dr 4 3 2,142 $450,000 $210 Unknown
564 Cayuga Dr 3 4 3,606 $425,000 $117 Unknown
2704 Starlight Ter 4 4 2,464 $399,900 $162 Unknown
3103 Evergreen Cir 3 2 1,826 $395,000 $216 Unknown
9318 Fairmount Way 3 2 1,232 $395,000 $320 Unknown
4587 Briarcliff Ter 5 3 2,338 $385,000 $164 Unknown
Average: 3.4 2.3 1,772 $312,629 $200 68 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8499 Bumble Bee Way 5 3 1,800 $450,000 $250 Unknown
1124 Cambell Way 4 3 2,061 $315,000 $152 Unknown
123 Oneida Dr 3 2 1,296 $270,000 $208 Unknown
111 Oswayo Dr 4 2 1,344 $259,000 $192 Unknown
8592 Periwinkle Dr 3 2 1,296 $259,000 $199 Unknown
1292 Winding Way 4 2 1,820 $245,000 $134 Unknown
215 Paxinos Dr 3 1 1,210 $230,000 $190 Unknown
7483 Cottage Ln 3 1 756 $230,000 $304 Unknown
8382 Garden Dr 3 2 1,176 $225,000 $191 Unknown
7483 Cottage Ln 3 1 756 $210,000 $277 Unknown
Average: 3.5 1.9 1,326 $242,491 $207 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5273 Holiday Dr 6 4 2,924 $779,000 $841,000 $287 Unknown 12/19/25
7814 Lake Shore Dr 5 4 3,120 $874,900 $825,000 $264 Unknown 5/6/26
369 Sidney Ave 4 2 2,452 $549,000 $606,000 $247 Unknown 6/4/26
116 Spyglass Hill Rd 3 3 3,233 $585,000 $560,000 $173 Unknown 2/13/26
3204 Carobeth Dr 3 3 2,580 $550,000 $555,555 $215 Unknown 6/22/26
111 High Mountain Ln 5 3 2,312 $535,000 $510,000 $220 Unknown 6/12/26
2105 Blue Ox Rd 3 2 1,352 $485,000 $485,000 $358 Unknown 3/23/26
225 N Arrow Dr 3 3 1,848 $469,000 $453,500 $245 Unknown 12/12/25
115 Fawn Rd 3 2 2,716 $449,900 $449,900 $165 Unknown 5/20/26
3191 Sussex Dr 5 4 3,787 $449,000 $449,000 $118 Unknown 10/20/25
Average: 3.4 2.2 1,686 $288,088 $280,308 $189 N/A day
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.