Market report, updated
Search in the city of East Allen Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5466 Nor Bath BlvdEast Allen Township, PA 18067 | 3 | 2 | 1,341 | $370,000 | $275 | 0 days |
| 5893 Alexander RdEast Allen Township, PA 18017 | 4 | 3 | 4,148 | $899,900 | $216 | 2 days |
| 5745 Lawrence StEast Allen Township, PA 18017 | 4 | 4 | 4,163 | $1,070,540 | $257 | 15 days |
| 5715 Lawrence DrEast Allen Township, PA 18017 | 6 | 6 | 5,483 | $1,135,170 | $207 | 8 days |
| Dogwood RoadEast Allen Township, PA 18017 | — | — | — | $550,000 | — | 7 days |
| 150 Bentwood Cir EEast Allen Township, PA 18014 | 3 | 2 | 1,792 | $105,000 | $58 | — |
| 8220 Airport Road Unit 4East Allen Township, PA 18067 | 2 | 2 | 952 | $44,900 | $47 | 23 days |
| 65 Wildbriar CtEast Allen Township, PA 18014 | 2 | 2 | 1,136 | $95,000 | $83 | — |
| 6221 Dove DrEast Allen Township, PA 18017 | 4 | 3 | 2,264 | $599,900 | $264 | — |
| 5772 Frederick DrEast Allen Township, PA 18017 | 5 | 3 | 4,899 | $949,990 | $193 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6962 Salinka SqEast Allen Township, PA 18017 | 3 | 2 | 1,485 | $449,900 | $302 | — |
| 5728 Pheasant RdEast Allen Township, PA 18017 | 3 | 2 | 1,898 | $470,000 | $247 | — |
| 8220 Airport, Unit 25East Allen Township, PA 18067 | 2 | 2 | 1,147 | $54,900 | $47 | — |
| 80 Juniper CtEast Allen Township, PA 18014 | 3 | 2 | 1,577 | $49,900 | $31 | — |
| 7523 Franks DrEast Allen Township, PA 18014 | 4 | 2 | 2,163 | $374,900 | $173 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5518 Louise LnEast Allen Township, PA 18067 | 3 | 1 | 1,868 | $334,900 | 95.7% | $179 | 9 days | Nov 6, 2026 |
| 5733 Frederick DrEast Allen Township, PA 18017 | 4 | 4 | 4,163 | $804,990 | 100.0% | $193 | 6 days | Oct 30, 2026 |
| 6860 Lawrence StEast Allen Township, PA 18017 | 5 | 5 | 4,899 | $1,049,990 | 91.3% | $214 | 28 days | Oct 30, 2026 |
| 6251 Locust RdEast Allen Township, PA 18014 | 3 | 3 | 1,898 | $460,000 | 100.0% | $242 | — | Oct 28, 2026 |
| 94 Juniper CtEast Allen Township, PA 18014 | 3 | 2 | 1,248 | $38,000 | 76.2% | $30 | — | Oct 20, 2026 |
| 6924 Cedar DrEast Allen Township, PA 18014 | 2 | 2 | 1,798 | $533,000 | 97.4% | $296 | — | Oct 15, 2026 |
| 6970 Silver Crest RdEast Allen Township, PA 18064 | 3 | 3 | 1,906 | $469,900 | 100.0% | $246 | — | Oct 9, 2026 |
| 67 Wildbriar Ct NEast Allen Township, PA 18014 | 4 | 2 | 1,391 | $125,000 | 100.0% | $89 | — | Oct 2, 2026 |
| 295 Woodsbluff CtEast Allen Township, PA 18014 | 2 | 2 | 1,344 | $50,000 | 92.6% | $37 | — | Sep 30, 2026 |
| 5429 Monocacy DrEast Allen Township, PA 18017 | 3 | 2 | 1,568 | $425,000 | 102.4% | $271 | — | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.