Market report, updated
Search in the city of Emmaus
Over the last 12 months, homes sold for 100.2% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Aug. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 336 Iroquois StEmmaus, PA 18049 | 4 | 3 | 2,724 | $459,000 | $168 | 5 days |
| 336 Iroquois StEmmaus, PA 18049 | 4 | 3 | 2,024 | $459,000 | $226 | 5 days |
| 304 Minor StEmmaus, PA 18049 | 3 | 2 | 1,320 | $273,000 | $206 | 6 days |
| 198 Main StEmmaus, PA 18049 | — | — | 8,388 | $549,900 | $65 | — |
| 4857 Buckeye RdEmmaus, PA 18049 | 4 | 2 | 2,424 | $375,000 | $154 | 5 days |
| 335 Broad StEmmaus, PA 18049 | 3 | 1 | 1,558 | $155,000 | $99 | 17 days |
| 335 Broad StEmmaus, PA 18049 | 3 | 1 | 1,558 | $155,000 | $99 | 16 days |
| 932 Donald DrEmmaus, PA 18049 | 5 | 4 | 3,935 | $499,900 | $127 | 18 days |
| 932 Donald DrEmmaus, PA 18049 | 5 | 4 | 3,935 | $499,900 | $127 | 23 days |
| 425 3rd StEmmaus, PA 18049 | 3 | 1 | 1,357 | $385,000 | $283 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 Chestnut StEmmaus, PA 18049 | 3 | 1 | 1,839 | $279,999 | $152 | 4 days |
| 201 N 2nd StEmmaus, PA 18049 | 3 | 2 | 1,386 | $325,000 | $234 | 13 days |
| 235 Furnace StEmmaus, PA 18049 | 3 | 2 | 1,997 | $299,000 | $149 | 13 days |
| 235 Furnace StEmmaus, PA 18049 | 3 | 2 | 1,644 | $299,000 | $181 | — |
| 315 S 6th StEmmaus, PA 18049 | 3 | 2 | 1,237 | $389,900 | $315 | — |
| Address not availableEmmaus, PA 18049 | 3 | 2 | 1,488 | $345,000 | $231 | 24 days |
| 1205 W Broad StEmmaus, PA 18049 | 3 | 2 | 1,846 | $299,000 | $161 | — |
| 189 Greenleaf StEmmaus, PA 18049 | 3 | 2 | 1,488 | $345,000 | $231 | 23 days |
| 523 Alpine CirEmmaus, PA 18049 | 4 | 2 | 1,582 | $375,000 | $237 | 34 days |
| 523 Alpine CirEmmaus, PA 18049 | 4 | 2 | 1,582 | $375,000 | $237 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 124 S 4th StEmmaus, PA 18049 | 3 | 1 | 1,242 | $315,000 | 106.8% | $253 | 25 days | Nov 6, 2026 |
| 924 Liberty StEmmaus, PA 18049 | 4 | 3 | 2,334 | $438,000 | 103.1% | $187 | 8 days | Nov 6, 2026 |
| 5184 Antler CirEmmaus, PA 18049 | 4 | 3 | 3,902 | $760,000 | 100.1% | $194 | — | Oct 30, 2026 |
| 177 Harrison StEmmaus, PA 18049 | 3 | 2 | 1,248 | $287,000 | 99.3% | $229 | — | Oct 30, 2026 |
| 4480 Lenni CirEmmaus, PA 18049 | 3 | 3 | 2,116 | $455,000 | 102.2% | $215 | 4 days | Oct 30, 2026 |
| 4480 Lenni CirEmmaus, PA 18049 | 3 | 3 | 2,116 | $455,000 | 102.2% | $215 | — | Oct 30, 2026 |
| 416 Ridge StEmmaus, PA 18049 | 4 | 2 | 1,582 | $302,000 | 102.4% | $190 | — | Oct 28, 2026 |
| 416 Ridge StEmmaus, PA 18049 | 4 | 2 | 1,582 | $302,000 | 102.4% | $190 | 7 days | Oct 28, 2026 |
| 217 Calvary AveEmmaus, PA 18049 | 3 | 2 | 1,986 | $406,000 | 101.5% | $204 | — | Oct 26, 2026 |
| 610 Wood StEmmaus, PA 18049 | 3 | 4 | 2,708 | $608,000 | 97.3% | $224 | — | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.