Market report, updated
Search in the city of Fountain Hill
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 704 Lechauwecki AveFountain Hill, PA 18015 | 3 | 2 | 959 | $249,900 | $260 | 7 days |
| 1043 Wiley StFountain Hill, PA 18015 | 3 | 1 | 1,269 | $285,900 | $225 | 5 days |
| 1404 Graham StFountain Hill, PA 18015 | 3 | 2 | 2,842 | $389,500 | $137 | — |
| 1225 Russell AveFountain Hill, PA 18015 | 4 | 1 | 1,716 | $255,000 | $148 | — |
| 514 Delaware AveFountain Hill, PA 18015 | — | — | 1,665 | $589,900 | $354 | — |
| 706 S Bergen StFountain Hill, PA 18015 | 4 | 2 | 1,584 | $200,000 | $126 | 12 days |
| 811 Forrest StFountain Hill, PA 18015 | — | — | — | $85,000 | — | 30 days |
| 811 Forrest StFountain Hill, PA 18015 | — | — | — | $85,000 | — | — |
| 1225 Russell AveFountain Hill, PA 18015 | 4 | 1 | 1,716 | $256,000 | $149 | 54 days |
| 1028 BroadwayFountain Hill, PA 18015 | — | — | — | $1,350,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 Hertzog AveFountain Hill, PA 18015 | 3 | 2 | 1,190 | $279,900 | $235 | 6 days |
| 1218 Stanley AveFountain Hill, PA 18015 | 4 | 2 | 1,668 | $259,900 | $155 | — |
| 1035 N Cherokee StFountain Hill, PA 18015 | 2 | 1 | 912 | $199,900 | $219 | — |
| 1514 Graham StFountain Hill, PA 18015 | 5 | 1 | 1,516 | $219,900 | $145 | — |
| 1425 Sioux StFountain Hill, PA 18015 | 3 | 1 | 1,468 | $239,900 | $163 | — |
| 1004 Seneca StFountain Hill, PA 18015 | 6 | 2 | 1,744 | $279,900 | $160 | — |
| 618 S Bergen StFountain Hill, PA 18015 | 3 | 2 | 1,424 | $205,000 | $143 | — |
| 754 Cherokee StFountain Hill, PA 18015 | — | — | 2,239 | $360,000 | $160 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 541 S Benner AveFountain Hill, PA 18015 | 3 | 1 | 1,641 | $219,000 | 100.0% | $133 | — |
| 821 N Bishopthorpe StFountain Hill, PA 18015 | 4 | 2 | 2,392 | $295,000 | 100.0% | $123 | 6 days |
| 712 N Bishopthorpe StFountain Hill, PA 18015 | 3 | 2 | 1,948 | $277,500 | 99.1% | $142 | — |
| 1202 Wiley StFountain Hill, PA 18015 | 2 | 1 | 1,264 | $260,000 | 89.7% | $205 | — |
| 1410 BroadwayFountain Hill, PA 18015 | 3 | 2 | 2,024 | $300,000 | 88.3% | $148 | — |
| 1116 Seneca StFountain Hill, PA 18015 | 2 | 1 | 1,150 | $275,000 | 96.5% | $239 | — |
| 634 Dorothy AveFountain Hill, PA 18015 | 2 | 2 | 1,297 | $298,000 | 102.8% | $229 | — |
| 580 S Benner AveFountain Hill, PA 18015 | 3 | 1 | 1,008 | $223,000 | 92.9% | $221 | — |
| 720 LechauwekiFountain Hill, PA 18015 | 4 | 2 | 1,949 | $295,000 | 100.0% | $151 | 10 days |
| 720 Lechauwecki AveFountain Hill, PA 18015 | 4 | 2 | 1,949 | $295,000 | 100.0% | $151 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.