Market report, updated
Search in the city of Heidelberg Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6935 Central RdHeidelberg Township, PA 18053 | 3 | 3 | 2,972 | $525,000 | $176 | 5 days |
| 6266 HillsideHeidelberg Township, PA 18053 | 3 | 2 | 1,492 | $359,900 | $241 | — |
| 5112 Creek RdHeidelberg Township, PA 18078 | 2 | 2 | 1,256 | $435,000 | $346 | — |
| 5112 Creek RdHeidelberg Township, PA 18078 | 2 | 2 | 1,256 | $435,000 | $346 | — |
| 6103 Rte 309Heidelberg Township, PA 18053 | 4 | 3 | 2,776 | $639,900 | $230 | — |
| 5733 Pfeiffer CirHeidelberg Township, PA 18078 | 2 | 2 | 1,088 | $140,000 | $128 | — |
| 7610 Saegersville RdHeidelberg Township, PA 18080 | 4 | 1 | 2,086 | $539,900 | $258 | — |
| 9050 Reservoir RdHeidelberg Township, PA 18053 | — | — | — | $29,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6951 Central RdHeidelberg Township, PA 18053 | — | — | — | $160,000 | — | 4 days |
| 6296 Glen CtHeidelberg Township, PA 18053 | 4 | 2 | 1,636 | $259,900 | $158 | — |
| 6301 Meadowview RdHeidelberg Township, PA 18053 | 3 | 2 | 2,132 | $379,900 | $178 | — |
| 7175 Bake Oven RdHeidelberg Township, PA 18053 | 4 | 1 | 1,924 | $1,600,000 | $831 | — |
| 7175 Bake Oven RdHeidelberg Township, PA 18053 | 4 | 1 | 1,924 | $1,600,000 | $831 | — |
| 6594 Memorial RdHeidelberg Township, PA 18053 | 4 | 3 | 3,334 | $599,900 | $179 | — |
| 5720 Memorial RdHeidelberg Township, PA 18053 | 3 | 1 | 1,680 | $329,900 | $196 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5861 Memorial RdHeidelberg Township, PA 18053 | 3 | 1 | 1,430 | $300,000 | 101.7% | $209 | — |
| 6176 Werleys Corner RdHeidelberg Township, PA 18066 | 4 | 2 | 1,600 | $364,900 | 101.4% | $228 | — |
| 8650 Ulrich RdHeidelberg Township, PA 18053 | 4 | 3 | 2,282 | $450,000 | 100.0% | $197 | — |
| 6341 Memorial RdHeidelberg Township, PA 18053 | 3 | 2 | 2,440 | $450,000 | 94.7% | $184 | — |
| 5855 Memorial RdHeidelberg Township, PA 18053 | 3 | 1 | 1,400 | $250,000 | 100.0% | $178 | — |
| 6210 Glen CtHeidelberg Township, PA 18053 | 3 | 2 | 1,160 | $219,900 | 100.0% | $189 | — |
| 5768 Pfeiffer CirHeidelberg Township, PA 18053 | 3 | 2 | 1,568 | $135,000 | 90.0% | $86 | — |
| 5055 Memorial RdHeidelberg Township, PA 18078 | 5 | 4 | 3,513 | $521,000 | 96.0% | $148 | — |
| 6220 Bake Oven RdHeidelberg Township, PA 18053 | — | — | 2,100 | $369,000 | 98.7% | $175 | — |
| 6220 Bake Oven RdHeidelberg Township, PA 18053 | 3 | 2 | 2,100 | $369,000 | 98.7% | $175 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.