Market report, updated
Search in the city of Lehigh Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4271 Wood DrLehigh Township, PA 18088 | 3 | 3 | 2,006 | $450,000 | $224 | 2 days |
| 1216 Riverview DrLehigh Township, PA 18088 | 4 | 1 | 1,680 | $325,000 | $193 | 3 days |
| 3792 Dogwood RdLehigh Township, PA 18088 | 3 | 1 | 1,768 | $369,900 | $209 | 9 days |
| 4861 Coatbridge LnLehigh Township, PA 18088 | 3 | 2 | 1,914 | $399,000 | $208 | 15 days |
| 4615 Lehigh DrLehigh Township, PA 18088 | — | — | — | $1,300,000 | — | — |
| 550 Ironwood RdLehigh Township, PA 18088 | 4 | 2 | 1,826 | $359,900 | $197 | — |
| 4683 Steven LnLehigh Township, PA 18088 | 5 | 3 | 2,647 | $510,000 | $192 | 39 days |
| 1320 N Cottonwood RdLehigh Township, PA 18038 | 2 | 2 | 1,056 | $315,000 | $298 | — |
| 4181 Heritage LnLehigh Township, PA 18088 | 3 | 3 | 1,541 | $119,000 | $77 | 41 days |
| 4330 Lehigh Dr Unit 10Lehigh Township, PA 18088 | — | — | — | $320,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 846 Dogwood RdLehigh Township, PA 18088 | 3 | 2 | 1,404 | $349,900 | $249 | 7 days |
| 3744 Redbud DrLehigh Township, PA 18067 | 3 | 1 | 1,163 | $224,900 | $193 | 25 days |
| 1158 Pecan LnLehigh Township, PA 18088 | 4 | 3 | 1,548 | $409,900 | $264 | — |
| 4230 Heritage LnLehigh Township, PA 18088 | 3 | 3 | 1,512 | $140,000 | $92 | — |
| 62 W Zimmer DrLehigh Township, PA 18088 | 3 | 2 | 1,152 | $74,900 | $65 | — |
| 4673 Steven LnLehigh Township, PA 18088 | 3 | 3 | 2,108 | $469,900 | $222 | — |
| 1350 Spring DrLehigh Township, PA 18088 | 3 | 2 | 1,350 | $240,000 | $177 | — |
| 4106 Sycamore DrLehigh Township, PA 18067 | 3 | 2 | 1,732 | $350,000 | $202 | — |
| 429 Riverview DrLehigh Township, PA 18088 | 8 | 1 | 3,003 | $850,000 | $283 | 94 days |
| 1203 N Cottonwood RdLehigh Township, PA 18038 | 4 | 3 | 3,153 | $874,500 | $277 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 775 Bethany PlLehigh Township, PA 18088 | — | — | — | $55,000 | 100.0% | — | — | Nov 3, 2026 |
| 4847 Timberline RdLehigh Township, PA 18088 | 3 | 2 | 1,372 | $350,000 | 103.0% | $255 | — | Oct 29, 2026 |
| 4452 W Mountain View DrLehigh Township, PA 18088 | 3 | 2 | 1,296 | $330,000 | 110.0% | $254 | 6 days | Oct 29, 2026 |
| 3489 W Walker RdLehigh Township, PA 18088 | 3 | 1 | 1,700 | $207,000 | 104.0% | $121 | — | Oct 23, 2026 |
| 4405 Lehigh DrLehigh Township, PA 18088 | 3 | 2 | 1,462 | $300,000 | 96.5% | $205 | — | Oct 21, 2026 |
| 4082 Meckes DrLehigh Township, PA 18088 | 6 | 4 | 4,514 | $730,000 | 98.0% | $161 | — | Oct 9, 2026 |
| 3423 Cannonball DrLehigh Township, PA 18067 | 3 | 2 | 1,820 | $325,000 | 98.5% | $178 | — | Sep 30, 2026 |
| 1421 Nectarine RdLehigh Township, PA 18038 | 3 | 2 | 2,293 | $399,900 | 100.0% | $174 | — | Sep 30, 2026 |
| 524 Walnut DrLehigh Township, PA 18067 | 3 | 2 | 1,434 | $375,000 | 104.2% | $261 | — | Sep 28, 2026 |
| 556 Walnut DrLehigh Township, PA 18067 | 4 | 2 | 2,017 | $368,000 | 105.2% | $182 | — | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.