New Hope Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Street Road 6 9 15,460 $16,500,000 $1,067 38 days
2710 River Rd 4 6 4,048 $9,995,000 $2,469 78 days
182 S Main St 4 6 5,000 $9,500,000 $1,900 172 days
6298 Pidcock Creek Rd 6 8 9,307 $7,950,000 $854 63 days
1194 Street Rd 7 6 6,741 $6,995,000 $1,037 51 days
6455 Mechanicsville N/A N/A N/A $6,800,000 Unknown 101 days
15 S Main St N/A N/A N/A $6,750,000 Unknown 37 days
1315 Pineville Rd 5 4 5,450 $6,500,000 $1,192 294 days
235 North Main St 5 6 5,500 $6,475,000 $1,177 72 days
48 Street Rd 6 6 8,747 $6,300,000 $720 84 days
Average: 3.7 4.0 3,811 $2,399,610 $612 79 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3052 River Rd 5 8 5,844 $6,750,000 $1,155 63 days
2468 River Rd 4 6 4,777 $5,750,000 $1,203 1 day
72 N Main St 3 3 3,223 $5,200,000 $1,613 3 days
6633 School Ln 4 6 4,700 $3,895,000 $828 49 days
18 W Mechanic St Unit #3 4 5 3,018 $3,290,000 $1,090 1 day
3521 N Sugan Rd 6 7 4,004 $2,395,000 $598 7 days
293 Lurgan Rd 4 4 2,810 $1,780,000 $633 2 days
2971 Comfort Rd 4 3 3,681 $1,625,000 $441 2 days
2103 Street Rd 9 10 9,818 $1,500,000 $152 364 days
2212 Corson Ln 4 4 5,442 $1,400,000 $257 6 days
Average: 3.6 3.7 3,320 $1,801,188 $560 36 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 N Main Street Unit #UNIT C 4 6 3,700 $7,500,000 $6,540,500 $1,767 1 day 12/23/25
130 N Main Street Unit D 4 5 4,450 $5,675,000 $5,500,000 $1,235 23 days 5/29/26
7043 Phillips Mill Road 6 7 5,457 $5,950,000 $5,225,000 $957 737 days 6/2/26
64 N Main Street 4 4 3,336 $5,500,000 $4,900,000 $1,468 63 days 6/17/26
2169 Aquetong Road 6 7 9,800 $5,495,000 $4,850,000 $494 58 days 9/26/25
2727 Aquetong Road 7 7 7,051 $5,949,000 $4,750,000 $673 63 days 5/29/26
6997 Phillips Mill Road 5 8 N/A $4,690,000 $4,300,000 Unknown 6 days 12/1/25
6145 Greenhill Road 5 7 6,183 $4,295,000 $4,295,000 $694 5 days 2/20/26
6832 Paxson Road 4 3 3,692 $3,995,000 $4,000,000 $1,083 28 days 6/11/26
130 N Main Street Unit #UNIT B 4 4 3,111 $4,500,000 $4,000,000 $1,285 1 day 10/17/25
Average: 3.2 3.2 2,751 $1,263,500 $1,216,114 $451 44 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.