Market report, updated
Search in the city of New Tripoli
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6023 Rte 100New Tripoli, PA 18066 | 4 | 3 | 2,210 | $399,900 | $180 | 6 days |
| 7487 Camp Meeting RdNew Tripoli, PA 18066 | 4 | 3 | 1,648 | $335,000 | $203 | 6 days |
| 7738 Herstra CtNew Tripoli, PA 18066 | 4 | 4 | 3,594 | $549,900 | $153 | 6 days |
| 7672 Hilltop CtNew Tripoli, PA 18066 | 6 | 2 | 2,967 | $479,900 | $161 | — |
| 7007 Bausch RdNew Tripoli, PA 18066 | 3 | 3 | 1,919 | $349,900 | $182 | 7 days |
| 7625 Gypsy Moth DrNew Tripoli, PA 18066 | 3 | 1 | 1,580 | $599,000 | $379 | — |
| 4545 Senny CtNew Tripoli, PA 18066 | 4 | 3 | 2,556 | $499,000 | $195 | — |
| 8368 Allemaengel RdNew Tripoli, PA 18066 | — | — | — | $205,000 | — | 4 days |
| 8368 Allemaengel Rd Unit Lot #6New Tripoli, PA 18066 | — | — | — | $205,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6244 Sandy CtNew Tripoli, PA 18066 | — | — | — | $159,900 | — | 4 days |
| 7155 Lentz RdNew Tripoli, PA 18066 | 2 | 1 | 908 | $325,000 | $357 | 7 days |
| 9257 Lyon Valley RdNew Tripoli, PA 18066 | 5 | 4 | 3,257 | $599,900 | $184 | — |
| 7758 Sechler RdNew Tripoli, PA 18066 | 3 | 2 | 2,844 | $459,900 | $161 | 32 days |
| 7419 Falcon StNew Tripoli, PA 18066 | 3 | 2 | 1,673 | $280,000 | $167 | — |
| 7722 Sechler RdNew Tripoli, PA 18066 | 3 | 3 | 2,708 | $710,000 | $262 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7530 Gun Club RdNew Tripoli, PA 18066 | 3 | 3 | 2,166 | $538,000 | 97.8% | $248 | — |
| 7987 Allemaengel RdNew Tripoli, PA 18066 | 3 | 2 | 2,126 | $200,000 | 93.0% | $94 | — |
| Address not availableNew Tripoli, PA 18066 | 4 | 3 | 3,002 | $785,000 | 92.4% | $261 | 22 days |
| 7421 Behler RdNew Tripoli, PA 18066 | 3 | 2 | 1,511 | $430,000 | 95.6% | $284 | — |
| 7175 Herber RdNew Tripoli, PA 18066 | 3 | 3 | 1,976 | $456,000 | 114.0% | $230 | — |
| 8137 Bausch RdNew Tripoli, PA 18066 | 3 | 2 | 1,456 | $490,000 | 102.1% | $336 | — |
| 7169 Logan DrNew Tripoli, PA 18066 | 3 | 3 | 1,843 | $266,000 | 102.3% | $144 | — |
| 4819 Five PtNew Tripoli, PA 18066 | 3 | 1 | 2,480 | $365,000 | 100.0% | $147 | 5 days |
| 7123 Herber RdNew Tripoli, PA 18066 | 3 | 1 | 1,283 | $385,000 | 101.3% | $300 | — |
| 7717 Herstra CtNew Tripoli, PA 18066 | 4 | 3 | 2,968 | $490,000 | 102.1% | $165 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.