Market report, updated
Search in the city of Northampton
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Feb. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
14 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5033 Saw Grass DrNorthampton, PA 18067 | 2 | 2 | 1,721 | $370,000 | $214 | 3 days |
| 1670 Poplar StNorthampton, PA 18067 | 4 | 2 | 2,080 | $347,500 | $167 | — |
| 152 W 16th StNorthampton, PA 18067 | 4 | 6 | 2,816 | $624,900 | $221 | — |
| 152 W 16th StNorthampton, PA 18067 | 4 | 6 | 2,816 | $624,900 | $221 | — |
| 503 E 11th StNorthampton, PA 18067 | 3 | 2 | 2,093 | $349,000 | $166 | 8 days |
| 1304 Atlas LnNorthampton, PA 18067 | 4 | 4 | 3,398 | $525,000 | $154 | 11 days |
| 1531 Dewey AveNorthampton, PA 18067 | 2 | 2 | 1,420 | $230,000 | $161 | — |
| 2031 Main StNorthampton, PA 18067 | 3 | 2 | 1,912 | $214,000 | $111 | — |
| 319 W 27th StNorthampton, PA 18067 | 4 | 2 | 2,797 | $529,900 | $189 | 25 days |
| 1401 Main StNorthampton, PA 18067 | — | — | — | $75,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3226 Tepes Dr Unit LOT 174Northampton, PA 18067 | 3 | 4 | 2,659 | $489,990 | $184 | 3 days |
| 108 Gray DrNorthampton, PA 18067 | 3 | 3 | 2,683 | $430,000 | $160 | 9 days |
| 213 10th StNorthampton, PA 18067 | 3 | 2 | 2,862 | $384,000 | $134 | — |
| 120 Jeffrey LnNorthampton, PA 18067 | 3 | 3 | 2,155 | $365,000 | $169 | — |
| 3244 Tepes Dr Unit LOT 166Northampton, PA 18067 | 4 | 3 | 2,087 | $474,330 | $227 | 27 days |
| 116 Jeffrey LnNorthampton, PA 18067 | 4 | 3 | 2,262 | $375,000 | $165 | — |
| 3744 Redbud DrNorthampton, PA 18067 | 3 | 1 | 1,163 | $224,900 | $193 | 29 days |
| 281 W 26th StNorthampton, PA 18067 | 3 | 2 | 1,664 | $329,900 | $198 | — |
| 564 Washington AveNorthampton, PA 18067 | 3 | 1 | 1,200 | $259,900 | $216 | — |
| 828 Main StNorthampton, PA 18067 | 4 | 2 | 1,420 | $259,900 | $183 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3240 Tepes Dr Unit LOT 167Northampton, PA 18067 | 4 | 4 | 2,516 | $489,990 | 98.0% | $194 | 14 days |
| 164 Stark StNorthampton, PA 18067 | 3 | 2 | 1,712 | $295,000 | 101.8% | $172 | 2 days |
| 3238 Tepes Dr Unit LOT 168Northampton, PA 18067 | 4 | 3 | 2,087 | $484,990 | 100.0% | $232 | 62 days |
| 1712 Main StNorthampton, PA 18067 | 4 | 3 | 3,903 | $350,000 | 100.0% | $89 | — |
| 1901 Northampton AveNorthampton, PA 18067 | 4 | 2 | 2,946 | $410,000 | 101.2% | $139 | 31 days |
| 606 Buckingham DrNorthampton, PA 18067 | 3 | 3 | 2,336 | $435,000 | 96.7% | $186 | — |
| 158 Main StNorthampton, PA 18067 | 4 | 3 | 2,225 | $475,000 | 100.0% | $213 | 18 days |
| 158 MainNorthampton, PA 18067 | 4 | 3 | 2,225 | $475,000 | 100.0% | $213 | — |
| 1843 Lincoln AveNorthampton, PA 18067 | 4 | 2 | 1,330 | $240,000 | 100.0% | $180 | — |
| 2133 Cross Country RdNorthampton, PA 18067 | 3 | 3 | 1,541 | $351,000 | 97.5% | $227 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.