Market report, updated
Search in the city of Plainfield Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Belfast RdPlainfield Township, PA 18064 | 5 | 4 | 3,900 | $669,000 | $171 | 3 days |
| 5881 Sullivan TrlPlainfield Township, PA 18064 | — | — | 11,905 | $1,199,000 | $100 | — |
| 1121 Pleasant DrPlainfield Township, PA 18072 | 3 | 3 | 1,802 | $535,000 | $296 | — |
| 1633 Alpine DrPlainfield Township, PA 18072 | 5 | 3 | 2,616 | $599,900 | $229 | 27 days |
| 264 Oak StPlainfield Township, PA 18091 | 4 | 3 | 2,849 | $509,000 | $178 | — |
| 5640 Sullivan TrlPlainfield Township, PA 18040 | 2 | 2 | 1,288 | $299,900 | $232 | 48 days |
| 419 Crestmont StPlainfield Township, PA 18072 | 3 | 3 | 2,016 | $459,900 | $228 | 70 days |
| 106 N Franklin StPlainfield Township, PA 18072 | — | — | 7,288 | $525,000 | $72 | — |
| 992 Rt 512- Pennsylvania AvePlainfield Township, PA 18072 | — | — | — | $1,100,000 | — | — |
| 5684 Sullivan TrlPlainfield Township, PA 18064 | — | — | 1,945 | $799,900 | $411 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6425 Abbey RdPlainfield Township, PA 18091 | 4 | 3 | 2,716 | $550,000 | $202 | — |
| 5661 Sullivan TrlPlainfield Township, PA 18064 | 3 | 3 | 1,583 | $424,900 | $268 | — |
| 1639 Delabole RdPlainfield Township, PA 18072 | 4 | 2 | 2,176 | $439,000 | $201 | — |
| 1480 Teels RdPlainfield Township, PA 18072 | 3 | 2 | 2,118 | $469,900 | $221 | — |
| 1695 Kings CtPlainfield Township, PA 18072 | 4 | 4 | 3,712 | $650,000 | $175 | — |
| 514 Norman RdPlainfield Township, PA 18064 | 3 | 2 | 1,344 | $314,900 | $234 | — |
| 138 SandersPlainfield Township, PA 18072 | 3 | 2 | 1,300 | $249,900 | $192 | — |
| 524 Clyde StPlainfield Township, PA 18064 | 4 | 2 | 2,002 | $399,999 | $199 | — |
| Abel Colony RoadPlainfield Township, PA 18091 | — | — | — | $27,000 | — | — |
| 1148 Verona DrPlainfield Township, PA 18072 | — | — | — | $91,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 204 Fence Row DrPlainfield Township, PA 18064 | 4 | 3 | 2,800 | $630,000 | 107.7% | $225 | — |
| 808 Engler RdPlainfield Township, PA 18064 | 4 | 2 | 2,744 | $379,900 | 100.0% | $138 | — |
| 559 W Center StPlainfield Township, PA 18091 | 3 | 1 | 1,586 | $435,000 | 100.0% | $274 | — |
| 6117 PowersPlainfield Township, PA 18064 | 4 | 3 | 3,476 | $700,000 | 100.0% | $201 | — |
| 740 Engler RdPlainfield Township, PA 18064 | 4 | 2 | 2,111 | $575,000 | 97.6% | $272 | — |
| 668 Abel Colony RdPlainfield Township, PA 18091 | 3 | 2 | 1,488 | $376,000 | 100.3% | $252 | — |
| 6255 Sullivan TrlPlainfield Township, PA 18064 | 3 | 1 | 1,322 | $368,000 | 100.0% | $278 | — |
| 5783 Shady LnPlainfield Township, PA 18064 | 4 | 3 | 2,762 | $540,000 | 100.0% | $195 | — |
| 1333 Colony LnPlainfield Township, PA 18072 | 5 | 5 | 4,749 | $899,900 | 100.0% | $189 | — |
| 6467 Abbey RdPlainfield Township, PA 18091 | 4 | 3 | 2,966 | $582,500 | 100.0% | $196 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.