Market report, updated
Search in the city of Salisbury Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1951 Nottingham RdSalisbury Township, PA 18103 | — | — | — | $595,000 | — | 1 day |
| 3521 Regent CtSalisbury Township, PA 18103 | 5 | 3 | 2,474 | $530,000 | $214 | 5 days |
| 2909 Pembroke CtSalisbury Township, PA 18103 | 4 | 4 | 3,325 | $600,000 | $180 | 8 days |
| 1525 GrahamSalisbury Township, PA 18015 | 4 | 3 | 2,232 | $399,000 | $178 | — |
| Confidential Business SaleSalisbury Township, PA 18103 | — | — | 8,350 | $200,000 | $23 | — |
| Confidential SaleSalisbury Township, PA 18103 | — | — | 8,350 | $300,000 | $35 | — |
| 1306 Maryland AveSalisbury Township, PA 18103 | 3 | 1 | 1,068 | $325,000 | $304 | 15 days |
| 1752 Ritter StSalisbury Township, PA 18015 | 3 | 3 | 2,265 | $347,500 | $153 | 20 days |
| 3300 Lehigh StSalisbury Township, PA 18103 | — | — | 8,350 | $495,000 | $59 | — |
| 730 Flexer AveSalisbury Township, PA 18103 | 4 | 2 | 2,053 | $349,900 | $170 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1407 Sage StSalisbury Township, PA 18103 | 3 | 2 | 1,602 | $360,000 | $224 | 8 days |
| 3141 Douglas RdSalisbury Township, PA 18103 | 3 | 2 | 3,141 | $569,900 | $181 | — |
| 236 Chestnut Hill RdSalisbury Township, PA 18049 | 3 | 1 | 1,226 | $339,900 | $277 | 14 days |
| 436 E Paoli StSalisbury Township, PA 18103 | 4 | 1 | 1,080 | $289,900 | $268 | — |
| 814 E Tioga StSalisbury Township, PA 18103 | 3 | 2 | 1,503 | $289,900 | $192 | — |
| 1660 Mckinley AveSalisbury Township, PA 18015 | 3 | 1 | 1,830 | $115,000 | $62 | — |
| 1227 Marlow StSalisbury Township, PA 18103 | 3 | 2 | 1,440 | $239,900 | $166 | 26 days |
| 1431 Garden AveSalisbury Township, PA 18103 | 3 | 2 | 1,662 | $280,000 | $168 | — |
| 919 Hawthorn RdSalisbury Township, PA 18103 | 4 | 3 | 3,200 | $550,000 | $171 | — |
| 614 Crestline AveSalisbury Township, PA 18015 | 4 | 2 | 1,704 | $299,900 | $175 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3070 Sussex RdSalisbury Township, PA 18103 | 3 | 2 | 1,786 | $340,000 | 100.0% | $190 | 6 days | Nov 6, 2026 |
| 1135 E Susquehanna StSalisbury Township, PA 18103 | 4 | 2 | 1,355 | $300,000 | 96.8% | $221 | 74 days | Nov 6, 2026 |
| 721 Wistar StSalisbury Township, PA 18015 | 3 | 3 | 1,640 | $390,000 | 100.0% | $237 | — | Oct 30, 2026 |
| 927 Summit StSalisbury Township, PA 18015 | 3 | 1 | 1,650 | $335,000 | 100.0% | $203 | — | Oct 29, 2026 |
| 1437 Pearl StSalisbury Township, PA 18103 | 3 | 2 | 1,836 | $368,000 | 100.8% | $200 | — | Oct 8, 2026 |
| 82 White Oak LnSalisbury Township, PA 18049 | 4 | 2 | 1,703 | $350,000 | 100.0% | $205 | — | Oct 5, 2026 |
| 2898 Fairfield DrSalisbury Township, PA 18103 | 5 | 3 | 3,387 | $600,000 | 100.0% | $177 | — | Sep 29, 2026 |
| 1153 E SusquehannaSalisbury Township, PA 18103 | — | — | — | $10,000 | 100.0% | — | — | Sep 17, 2026 |
| 1738 Crownwood StSalisbury Township, PA 18103 | 4 | 3 | 3,248 | $565,000 | 102.7% | $173 | — | Sep 15, 2026 |
| 740 Public RdSalisbury Township, PA 18015 | 4 | 2 | 1,344 | $415,000 | 100.0% | $308 | — | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.