Market report, updated
Search in the city of Schnecksville
Over the last 12 months, homes sold for 99.2% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3511 Neffs Laurys RdSchnecksville, PA 18078 | 4 | 3 | 3,759 | $649,900 | $172 | 31 days |
| 5135 StahleySchnecksville, PA 18078 | — | — | 2,104 | $565,000 | $268 | 29 days |
| 2224 Meadow Brook DrSchnecksville, PA 18078 | 5 | 7 | 8,840 | $1,099,900 | $124 | 27 days |
| 3940 Whitetail CtSchnecksville, PA 18078 | 3 | 6 | 4,037 | $839,900 | $208 | 56 days |
| 4140 Sand Spring RdSchnecksville, PA 18078 | — | — | — | $940,000 | — | 7 days |
| 5744 Rte 873Schnecksville, PA 18078 | 3 | 1 | 2,016 | $299,900 | $148 | 104 days |
| 5600 Majestic View Dr Unit WOODFORDSchnecksville, PA 18078 | 3 | 3 | 2,468 | $792,557 | $321 | 422 days |
| 5600 Majestic View Dr Unit SAVANNAHSchnecksville, PA 18078 | 4 | 3 | 2,748 | $800,557 | $291 | 422 days |
| 5600 Majestic View Dr Unit NOTTINGHAMSchnecksville, PA 18078 | 4 | 3 | 3,600 | $839,845 | $233 | 422 days |
| 5600 Majestic View Dr Unit DEVONSHIRESchnecksville, PA 18078 | 4 | 3 | 4,016 | $862,144 | $214 | 422 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5247 Rte 309Schnecksville, PA 18078 | 3 | 2 | — | $665,000 | — | 113 days |
| 4258 Iroquois StSchnecksville, PA 18078 | 3 | 3 | 1,440 | $339,900 | $236 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4124 Lawton CtSchnecksville, PA 18078 | 4 | 3 | 2,751 | $520,000 | 104.0% | $189 | 28 days | Sep 21, 2026 |
| 4149 Coplay Creek RdSchnecksville, PA 18078 | 5 | 2 | — | $550,000 | 93.2% | — | 24 days | Sep 18, 2026 |
| 5121 Cassidy DrSchnecksville, PA 18078 | 4 | 3 | 2,550 | $579,000 | 100.0% | $227 | 26 days | Sep 11, 2026 |
| 3827 Park AveSchnecksville, PA 18078 | 4 | 2 | 2,173 | $379,900 | 100.2% | $174 | 6 days | Jul 7, 2026 |
| 4744 Welby DrSchnecksville, PA 18078 | 4 | 3 | 3,307 | $650,000 | 101.6% | $196 | 8 days | Apr 17, 2026 |
| 4303 W Wyndemere CirSchnecksville, PA 18078 | 4 | 6 | 5,185 | $975,000 | 98.0% | $188 | 121 days | Jan 20, 2026 |
| 5706 Rte 873Schnecksville, PA 18078 | — | — | — | $550,000 | 100.0% | — | 86 days | Jan 20, 2026 |
| 4260 W Wyndemere CirSchnecksville, PA 18078 | 4 | 4 | — | $950,000 | 96.0% | — | 132 days | Dec 22, 2025 |
| 5743 Crescent DrSchnecksville, PA 18078 | 5 | 3 | 2,666 | $569,900 | 100.0% | $213 | 82 days | Nov 28, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.