Market report, updated
Search in the city of South Whitehall Township
Over the last 12 months, homes sold for 100.0% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jul. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4240 W Tilghman StSouth Whitehall Township, PA 18104 | — | — | 21,248 | $3,800,000 | $178 | 7 days |
| 3346 Kingston Pl SSouth Whitehall Township, PA 18104 | 3 | 2 | 2,116 | $299,000 | $141 | 8 days |
| 2912 FairmontSouth Whitehall Township, PA 18104 | 4 | 3 | 3,042 | $559,900 | $184 | 10 days |
| 4034 Evergreen RdSouth Whitehall Township, PA 18104 | 3 | 3 | 2,094 | $399,900 | $190 | 17 days |
| 4236 Huckleberry RdSouth Whitehall Township, PA 18104 | 4 | 3 | 2,434 | $580,000 | $238 | 21 days |
| 21 Scenic StSouth Whitehall Township, PA 18104 | 4 | 2 | 1,940 | $295,000 | $152 | 25 days |
| 403 Beverly DrSouth Whitehall Township, PA 18104 | 3 | 3 | 2,042 | $469,000 | $229 | 28 days |
| 3071 Mosser DrSouth Whitehall Township, PA 18103 | 3 | 2 | 1,995 | $375,000 | $187 | 31 days |
| 1363 N 21st StSouth Whitehall Township, PA 18104 | 3 | 3 | 1,728 | $314,900 | $182 | 35 days |
| 1884 Emerald DrSouth Whitehall Township, PA 18069 | 3 | 4 | 3,496 | $549,900 | $157 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3132 Cambridge Cir SSouth Whitehall Township, PA 18104 | 4 | 2 | 1,680 | $375,900 | $223 | 10 days |
| 1833 Latta StSouth Whitehall Township, PA 18104 | 4 | 3 | 2,100 | $415,000 | $197 | — |
| 1247 N Cedar Crest BlvdSouth Whitehall Township, PA 18104 | 3 | 3 | 3,556 | $599,500 | $168 | — |
| 3831 Oakwood TrlSouth Whitehall Township, PA 18103 | 3 | 3 | 3,340 | $475,000 | $142 | — |
| 1873 Whitehall AveSouth Whitehall Township, PA 18104 | 3 | 3 | 1,856 | $395,000 | $212 | — |
| 1433 N 29th StSouth Whitehall Township, PA 18104 | 3 | 2 | 2,132 | $324,900 | $152 | — |
| 5538 Heather LnSouth Whitehall Township, PA 18069 | 4 | 3 | 3,158 | $574,999 | $182 | 32 days |
| 1617 W Pennsylvania StSouth Whitehall Township, PA 18102 | 3 | 2 | 2,480 | $385,000 | $155 | — |
| 4036 Wedgewood RdSouth Whitehall Township, PA 18104 | 4 | 3 | 3,379 | $529,900 | $156 | — |
| 1981 Maria LnSouth Whitehall Township, PA 18104 | 4 | 2 | 2,435 | $369,500 | $151 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4432 Orefield RdSouth Whitehall Township, PA 18069 | 2 | 1 | 836 | $165,000 | 110.0% | $197 | 40 days | Nov 13, 2026 |
| 1122 Edward AveSouth Whitehall Township, PA 18103 | 4 | 3 | 2,620 | $501,000 | 106.6% | $191 | 7 days | Nov 9, 2026 |
| 3224 Chestnut DrSouth Whitehall Township, PA 18104 | 3 | 3 | 2,796 | $545,000 | 100.0% | $194 | 8 days | Nov 6, 2026 |
| 1302 N 18th StSouth Whitehall Township, PA 18104 | — | — | 5,500 | $900,000 | 94.7% | $163 | 40 days | Nov 5, 2026 |
| 2363 Dublin RdSouth Whitehall Township, PA 18069 | 3 | 1 | 1,807 | $330,000 | 100.0% | $182 | 32 days | Oct 29, 2026 |
| 3552 BroadwaySouth Whitehall Township, PA 18104 | 3 | 3 | 2,312 | $445,000 | 95.7% | $192 | 35 days | Oct 29, 2026 |
| 222 N Scenic StSouth Whitehall Township, PA 18104 | 3 | 1 | 2,595 | $367,500 | 102.1% | $141 | 67 days | Oct 29, 2026 |
| 2121 Belmont St Unit RearSouth Whitehall Township, PA 18104 | — | — | — | $32,500 | 65.0% | — | 75 days | Oct 28, 2026 |
| 30 N 38th StSouth Whitehall Township, PA 18104 | 4 | 2 | 2,494 | $401,300 | 100.4% | $160 | 57 days | Oct 27, 2026 |
| 4036 Blaise CtSouth Whitehall Township, PA 18104 | 4 | 3 | 1,848 | $500,000 | 100.0% | $270 | — | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.