Market report, updated
Search in the city of Upper Saucon Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5131 Fairlawn RdUpper Saucon Township, PA 18034 | 3 | 2 | 2,318 | $499,000 | $215 | 1 day |
| 3451 Jacoby RdUpper Saucon Township, PA 18036 | 3 | 1 | 1,357 | $399,900 | $294 | 5 days |
| 6405 Winding RdUpper Saucon Township, PA 18036 | 5 | 5 | 6,177 | $1,050,000 | $169 | 5 days |
| 6221 Blue Church Rd SUpper Saucon Township, PA 18036 | — | — | — | $399,900 | — | 0 days |
| 6165 Blue Church Rd SUpper Saucon Township, PA 18036 | — | — | — | $379,900 | — | 0 days |
| 3520 Station AveUpper Saucon Township, PA 18034 | 3 | 3 | 2,343 | $450,000 | $192 | 8 days |
| 5955 Lori CtUpper Saucon Township, PA 18034 | 5 | 5 | 6,699 | $1,395,000 | $208 | 12 days |
| 3845 Hawthorne DrUpper Saucon Township, PA 18034 | 3 | 3 | 3,377 | $485,000 | $143 | 14 days |
| 4177 Bunker Hill NUpper Saucon Township, PA 18036 | 3 | 3 | 1,730 | $339,900 | $196 | — |
| 5296 Limeport PikeUpper Saucon Township, PA 18036 | 3 | 1 | 1,542 | $424,900 | $275 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2395 Flint Hill RdUpper Saucon Township, PA 18036 | 3 | 3 | 4,363 | $724,900 | $166 | 3 days |
| 5008 Chestnut Hill RdUpper Saucon Township, PA 18034 | 5 | 5 | 4,859 | $877,000 | $180 | — |
| 1440 Spring Valley RdUpper Saucon Township, PA 18015 | 3 | 2 | 1,823 | $450,000 | $246 | — |
| 4630 Old Saucon RdUpper Saucon Township, PA 18015 | 3 | 4 | 3,626 | $1,170,000 | $322 | — |
| 4122 Huckleberry DrUpper Saucon Township, PA 18034 | 4 | 3 | 2,252 | $350,000 | $155 | — |
| 5740 Beverly Hills RdUpper Saucon Township, PA 18036 | 3 | 1 | 1,407 | $235,000 | $167 | — |
| 4044 Tournament CtUpper Saucon Township, PA 18034 | 3 | 3 | 2,170 | $365,000 | $168 | — |
| 4641 Old Bethlehem PikeUpper Saucon Township, PA 18015 | 4 | 5 | 4,941 | $1,049,000 | $212 | — |
| 3130 Muirfield RdUpper Saucon Township, PA 18034 | 4 | 4 | 4,259 | $949,900 | $223 | — |
| 6436 Eichler CirUpper Saucon Township, PA 18036 | 4 | 3 | 3,341 | $799,900 | $239 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
163 of 164 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3183 Village DrUpper Saucon Township, PA 18034 | 4 | 4 | 2,986 | $515,000 | 106.2% | $172 | — |
| 1820 Flint Hill RdUpper Saucon Township, PA 18036 | 4 | 3 | 3,023 | $645,000 | 103.2% | $213 | — |
| 5221 Aberdene StUpper Saucon Township, PA 18034 | 5 | 4 | 3,759 | $885,000 | 101.1% | $235 | — |
| 5270 Bowood StUpper Saucon Township, PA 18034 | 4 | 3 | 3,538 | $840,000 | 100.0% | $237 | — |
| 5006 Chestnut Hl NeUpper Saucon Township, PA 18034 | 4 | 1 | 1,872 | $203,000 | 101.6% | $108 | — |
| 6301 Oakwood CirUpper Saucon Township, PA 18036 | 4 | 3 | 3,856 | $995,000 | 100.0% | $258 | — |
| 4245 Windsor PlUpper Saucon Township, PA 18034 | 5 | 3 | 2,881 | $500,000 | 100.0% | $173 | — |
| 4228 Stonebridge DrUpper Saucon Township, PA 18015 | 3 | 3 | 2,326 | $1,187,453 | 115.8% | $510 | — |
| 6994 CarriageUpper Saucon Township, PA 18036 | 4 | 3 | 3,175 | $705,000 | 100.8% | $222 | — |
| 2279 Taylor DrUpper Saucon Township, PA 18034 | 4 | 2 | 2,586 | $450,000 | 102.5% | $174 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.