Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1072 Five Points Richmond Rd 3 4 3,840 $1,595,000 $415 Unknown
8123 Rte 873 Unit Lot 1 & Lot 2 N/A N/A N/A $1,098,000 Unknown Unknown
4315 Washington St N/A N/A 9,888 $995,000 $100 Unknown
1168 Mount Pleasant Rd 3 3 2,999 $899,900 $300 Unknown
2074 Lower South Main St 4 3 3,826 $829,900 $216 Unknown
65 Joy Cir 4 4 6,188 $750,000 $121 Unknown
8123 Rte 873, Unit Lot 1 N/A N/A N/A $599,000 Unknown Unknown
154 Red Oak Ln 4 3 3,080 $565,000 $183 Unknown
8123 Rte 873, Unit 2 N/A N/A N/A $499,000 Unknown Unknown
3843 Eagle Rd 4 3 2,132 $444,000 $208 Unknown
411 Rutt Rd 4 4 2,569 $425,000 $165 Unknown
134 Bangor Junction Rd 3 1 1,666 $395,000 $237 Unknown
515 Richmond Rd 5 2 3,036 $390,000 $128 Unknown
1482 Pine St 4 1 1,948 $389,000 $199 Unknown
100 Creek Rd 3 2 1,608 $369,000 $229 Unknown
2642 Welshtown Rd 3 2 2,305 $349,000 $151 Unknown
3876 E Grant St 3 3 1,373 $349,000 $254 Unknown
3874 E Grant St 3 3 1,373 $349,000 $254 Unknown
1067 Lower South Main St 3 2 1,697 $332,500 $195 Unknown
3901 Grant St 3 2 2,256 $299,999 $132 Unknown
3603 Rip Ct N/A N/A N/A $249,000 Unknown Unknown
905 Lower South Main St 3 1 1,084 $194,900 $179 Unknown
8745 Ashfield Rd 3 1 480 $112,400 $234 Unknown
6016 Ambler Ct 3 2 1,056 $110,000 $104 Unknown
6309 Nisbet Ct 3 1 924 $60,000 $64 Unknown
Average: 3.4 2.4 2,634 $505,943 $194 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Springfield Dr 5 5 5,031 $674,900 $134 Unknown
19 Woods Ln 3 2 2,865 $549,900 $191 Unknown
40 Locke Heights Rd 4 2 1,232 $374,900 $304 Unknown
7005 Dogwood Cir 3 2 1,478 $369,900 $250 Unknown
615 Washington Blvd 3 2 1,368 $279,900 $204 Unknown
22 Sandpiper Dr 2 2 1,324 $275,000 $207 Unknown
4541 Main St 3 2 1,188 $90,000 $75 Unknown
Main St N/A N/A N/A $79,000 Unknown Unknown
Average: 3.3 2.4 2,069 $336,687 $195 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 Jacktown Rd 4 3 3,211 $1,099,000 $1,045,000 $325 Unknown 7/14/26
297 Treeline Dr 4 4 5,208 $697,000 $697,000 $133 Unknown 10/30/26
936 Emerald Valley Ln 4 3 2,500 $675,000 $675,000 $270 Unknown 5/25/26
883 Emerald Valley Ln 4 3 2,500 $675,000 $675,000 $270 Unknown 6/15/26
270 Hester Rd 4 4 2,844 $649,900 $650,000 $228 Unknown 8/4/26
33 Starseed Dr 4 3 2,761 $640,000 $640,000 $231 Unknown 7/30/26
60 Millwood Dr 3 3 3,024 $649,999 $637,500 $210 Unknown 9/4/26
4263 Park Ave 5 3 4,600 $600,000 $635,000 $138 Unknown 6/10/26
628 S 4th St 4 4 4,190 $599,900 $620,000 $147 Unknown 5/27/26
4238 Best Station Rd 4 3 2,016 $629,888 $595,000 $295 Unknown 5/26/26
2199 Acorn Ct 4 3 3,162 $575,000 $575,000 $181 Unknown 8/28/26
2212 Skyline Dr 4 3 2,187 $549,900 $550,000 $251 Unknown 9/24/26
3838 Javalyn Ct 4 4 5,046 $569,900 $545,000 $108 Unknown 8/13/26
222 S Franklin St 3 3 2,512 $539,000 $539,000 $214 Unknown 7/31/26
351 Palmer Rd 4 4 3,961 $549,900 $535,000 $135 Unknown 5/22/26
66 Labar Rd 4 3 2,366 $540,000 $525,000 $221 Unknown 9/18/26
6224 Rachel Dr 4 3 2,970 $509,999 $525,000 $176 Unknown 9/14/26
6223 Jenna Ct 3 3 2,602 $515,000 $515,000 $197 Unknown 6/18/26
9223 N Loop Rd 3 3 2,196 $499,900 $510,000 $232 Unknown 7/31/26
90 Timberlane Dr 3 2 2,451 $435,000 $465,000 $189 Unknown 5/26/26
121 Timberlane Dr 3 2 2,360 $420,000 $460,000 $194 Unknown 8/31/26
9170 N Loop Rd N/A N/A N/A $575,000 $450,000 Unknown Unknown 8/14/26
6610 Pa-873 3 2 1,688 $425,000 $440,000 $260 Unknown 7/24/26
4943 Washington St 3 2 1,768 $425,000 $421,000 $238 Unknown 7/13/26
930 N Garibaldi Ave 3 1 2,556 $399,000 $392,000 $153 Unknown 10/19/26
Average: 3.2 2.2 2,156 $387,037 $385,708 $202 N/A day
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.