Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16120 Barnesville Rd 4 4 3,488 $2,200,000 $630 568 days
14030 Rolling Pasture Rd 4 4 N/A $1,123,890 Unknown 192 days
14026 Rolling Pasture Rd 4 4 2,745 $1,099,990 $400 338 days
14027 Rolling Pasture Rd 4 4 2,906 $1,050,990 $361 328 days
14033 Rolling Pasture Rd 5 5 4,623 $1,039,990 $224 205 days
18513 Cornflower Rd 5 4 4,440 $1,000,000 $225 9 days
14309 Gate Dancer Ln 4 4 4,184 $994,900 $237 7 days
19009 Meadow Sun Way 4 3 2,579 $969,390 $375 65 days
14035 Rolling Pasture Rd 4 3 N/A $959,990 Unknown 65 days
19017 Meadow Sun Way 5 4 3,368 $949,990 $282 341 days
17043 Gathering St 4 4 3,610 $945,890 $262 328 days
21917 Parkland Trace Ter 4 4 3,522 $924,990 $262 331 days
14713 Bubbling Spring Rd 4 3 3,592 $910,000 $253 17 days
21915 Parkland Trace Ter 5 4 3,622 $909,990 $251 16 days
21701 Seneca Ayr Dr 5 5 4,516 $905,000 $200 54 days
14406 Autumn Branch Ter 6 6 6,190 $899,999 $145 45 days
14013 Rolling Pasture Rd 5 4 3,876 $899,990 $232 16 days
14015 Rolling Pasture Rd 4 4 3,433 $899,990 $262 16 days
14011 Rolling Pasture Rd 5 4 3,622 $899,990 $248 16 days
21712 Slidell Rd 7 5 6,590 $885,000 $134 204 days
14112 Bear Creek Dr 4 5 3,553 $879,900 $247 97 days
14125 Bear Creek Dr 5 4 2,870 $879,000 $306 12 days
17053 Gathering St 4 4 3,338 $858,990 $257 328 days
12412 W Old Baltimore Rd 4 4 3,050 $850,000 $278 24 days
14009 Rolling Pasture Rd 4 4 3,317 $799,990 $241 16 days
Average: 4.0 3.6 2,986 $793,083 $273 111 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18300 Crestmount Rd 4 4 5,379 $1,100,000 $204 16 days
14404 Kings Crossing Blvd 5 4 4,318 $1,050,000 $243 23 days
20618 Top Ridge Dr 5 4 3,462 $900,000 $259 25 days
14427 Dowitcher Way 4 4 1,997 $648,240 $324 18 days
4814 Great Heron Aly 3 4 1,997 $599,990 $300 9 days
14313 Dowitcher Way 4 4 1,997 $599,990 $300 76 days
14315 Dowitcher Way 3 4 1,997 $599,990 $300 156 days
Ganley Road N/A N/A N/A $25,000 Unknown 66 days
Average: 4.0 4.0 3,021 $690,401 $276 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14890 Clopper Rd N/A N/A N/A $2,400,000 $2,200,000 Unknown 80 days 6/30/26
18615 Thundercloud Rd 5 6 5,070 $1,295,000 $1,300,000 $256 5 days 6/1/26
16112 Barnesville Rd 4 4 2,116 $1,499,999 $1,250,000 $590 8 days 7/24/26
14024 Rolling Pasture Rd 5 5 3,691 $1,182,590 $1,182,590 $320 29 days 6/17/26
14028 Rolling Pasture Rd 4 5 N/A $1,153,290 $1,153,290 Unknown 29 days 8/10/26
18306 Aspen Dale Ct 4 4 5,832 $1,100,000 $1,120,000 $192 1 day 6/17/26
14309 Autumn Crest Rd 4 4 6,110 $1,095,000 $1,110,000 $181 3 days 8/31/26
19930 White Ground Rd 4 4 4,259 $1,100,000 $1,092,000 $256 31 days 8/25/26
18302 Clear Smoke Rd 4 4 5,136 $985,000 $1,080,000 $210 7 days 5/14/26
15425 Conrad Spring Rd 5 5 5,647 $1,100,000 $1,050,000 $185 31 days 8/7/26
14414 Kings Crossing Blvd 4 4 4,399 $1,050,000 $1,018,000 $231 7 days 9/15/26
No address 5 4 4,517 $989,900 $1,010,000 $223 6 days 5/22/26
14406 Dowitcher Way 4 5 4,101 $949,990 $1,007,759 $245 34 days 6/18/26
22521 Sculpin Brook Rd 4 5 4,044 $1,031,497 $1,005,000 $248 23 days 8/27/26
22517 Sculpin Brook Rd 5 4 3,013 $949,990 $996,572 $330 1 day 6/22/26
14614 Sourgum Rd 4 5 3,240 $899,990 $990,703 $305 1 day 5/8/26
22443 Sculpin Brook Rd 4 5 3,310 $949,900 $955,000 $288 38 days 10/15/26
18305 Bubbling Spring Ter 4 4 4,380 $949,900 $951,000 $217 6 days 8/17/26
14602 Sourgum Rd 5 4 4,101 $971,044 $949,044 $231 12 days 7/21/26
17064 Gathering St 5 4 3,914 $948,790 $948,790 $242 102 days 7/9/26
17060 Gathering St 5 5 4,107 $948,090 $948,090 $230 28 days 7/2/26
14007 Rolling Pasture Rd 5 4 4,107 $943,390 $927,890 $225 1 day 5/20/26
17049 Gathering St 5 5 3,914 $909,990 $909,990 $232 102 days 8/28/26
14128 Bear Creek Dr 4 4 4,048 $900,000 $900,000 $222 5 days 5/14/26
17066 Gathering St 5 4 3,569 $899,990 $899,990 $252 194 days 7/27/26
Average: 3.9 4.1 2,998 $819,584 $814,044 $283 23 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.