Market report, updated
Search in the city of Whitehall
Over the last 6 months, homes sold for 99.3% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4308 Belmont CirWhitehall, PA 18052 | 2 | 2 | 1,899 | $415,000 | $218 | 1 day |
| 932 Pennsylvania StWhitehall, PA 18052 | 4 | 3 | 2,702 | $549,900 | $203 | 4 days |
| 4124 N Church StWhitehall, PA 18052 | 3 | 2 | 1,135 | $225,000 | $198 | 4 days |
| 1720 Elmhurst DrWhitehall, PA 18052 | 3 | 2 | 1,904 | $399,900 | $210 | 5 days |
| 5247 3rd StWhitehall, PA 18052 | 3 | 1 | 1,278 | $200,000 | $156 | 4 days |
| 3335 N Front StWhitehall, PA 18052 | 3 | 2 | 2,640 | $474,900 | $179 | 4 days |
| 5535 Bayberry LnWhitehall, PA 18052 | 3 | 2 | 1,732 | $405,000 | $233 | 27 days |
| 808 Jefferson StWhitehall, PA 18052 | 5 | 4 | 3,108 | $469,900 | $151 | 4 days |
| 3022 N Cider DrWhitehall, PA 18052 | 2 | 2 | 1,638 | $464,990 | $283 | 49 days |
| 5525 Lehigh StWhitehall, PA 18052 | 4 | 2 | 2,455 | $410,000 | $167 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4468 Thebes TurnWhitehall, PA 18052 | 4 | 2 | 1,990 | $400,000 | $201 | 38 days |
| 3223 Flatrock DrWhitehall, PA 18052 | 3 | 3 | 2,604 | $450,000 | $172 | 40 days |
| 350 Maple StWhitehall, PA 18052 | 3 | 1 | 1,024 | $299,900 | $292 | 47 days |
| 3112 N 2nd StWhitehall, PA 18052 | 3 | 1 | 816 | $225,000 | $275 | 54 days |
| 3227 N Hobson StWhitehall, PA 18052 | 4 | 2 | 2,125 | $339,000 | $159 | 39 days |
| 3024 N Cider DrWhitehall, PA 18052 | 2 | 2 | 1,659 | $512,378 | $308 | 69 days |
| 5016 Foxrun LnWhitehall, PA 18052 | 3 | 4 | 1,912 | $425,000 | $222 | 74 days |
| 3008 N Cider DrWhitehall, PA 18052 | 2 | 2 | 1,638 | $449,990 | $274 | 96 days |
| 215 Quarry StWhitehall, PA 18052 | — | — | — | $1,500,000 | — | 516 days |
| 3305 Municipal DrWhitehall, PA 18052 | — | — | 5,479 | $649,900 | $118 | 519 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3014 N Cider DrWhitehall, PA 18052 | 2 | 2 | 2,053 | $542,059 | 100.0% | $264 | 1 day |
| 1804 Elmhurst DrWhitehall, PA 18052 | 4 | 4 | 2,766 | $510,000 | 97.1% | $184 | 17 days |
| 4171 Reliance StWhitehall, PA 18052 | 3 | 1 | 1,088 | $250,000 | 132.3% | $229 | 7 days |
| 4220 Cypress LnWhitehall, PA 18052 | 3 | 2 | 1,720 | $417,000 | 100.5% | $242 | 11 days |
| 4442 Adams StWhitehall, PA 18052 | 4 | 1 | 1,736 | $459,000 | 96.6% | $264 | 6 days |
| 1910 Alberta DrWhitehall, PA 18052 | 3 | 3 | 1,665 | $300,000 | 93.8% | $180 | 27 days |
| 3006 N Cider DrWhitehall, PA 18052 | 3 | 3 | 2,036 | $480,000 | 96.0% | $235 | 1 day |
| 3133 Grantarthur CtWhitehall, PA 18052 | 2 | 2 | 2,137 | $658,755 | 100.4% | $308 | 1 day |
| 3106 Grantarthur CtWhitehall, PA 18052 | 2 | 2 | 2,036 | $544,316 | 100.0% | $267 | 1 day |
| 3102 Grantarthur CtWhitehall, PA 18052 | 3 | 3 | 2,221 | $579,990 | 100.0% | $261 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.