Market report, updated
Search in the city of Moore Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 920 Bushkill DrMoore Township, PA 18014 | — | — | — | $285,000 | — | 2 days |
| 2152 Amlisa RdMoore Township, PA 18064 | 4 | 2 | 2,316 | $479,900 | $207 | 0 days |
| 2805 Whitetail Deer DrMoore Township, PA 18014 | 4 | 3 | 2,738 | $875,000 | $319 | 19 days |
| 2707 Levi DrMoore Township, PA 18014 | 2 | 1 | 1,000 | $54,900 | $54 | — |
| 5 Edgewood CtMoore Township, PA 18014 | 2 | 2 | 1,366 | $130,000 | $95 | — |
| 40 Hickory Hills DrMoore Township, PA 18014 | 3 | 2 | 1,568 | $155,000 | $98 | — |
| 6 Spruce CirMoore Township, PA 18014 | 2 | 1 | 784 | $89,900 | $114 | — |
| 2101 Schroettner CirMoore Township, PA 18064 | 6 | 4 | 4,131 | $899,000 | $217 | 36 days |
| 947 Tamenend RdMoore Township, PA 18014 | 3 | 3 | 3,227 | $600,000 | $185 | — |
| 2775 Kuter RdMoore Township, PA 18014 | 4 | 3 | 2,785 | $550,000 | $197 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 537 Carol LnMoore Township, PA 18014 | 3 | 2 | 2,036 | $475,000 | $233 | — |
| 272 S Egg RdMoore Township, PA 18014 | 6 | 6 | 7,042 | $975,000 | $138 | — |
| 1135 Oak Ridge LnMoore Township, PA 18038 | 4 | 2 | 2,116 | $595,000 | $281 | — |
| 2137 Terry RdMoore Township, PA 18064 | 3 | 2 | 1,991 | $449,900 | $225 | — |
| 2206 Benders DrMoore Township, PA 18014 | 3 | 3 | 2,080 | $325,000 | $156 | 24 days |
| 12 Springridge RdMoore Township, PA 18014 | 3 | 2 | 1,272 | $125,000 | $98 | — |
| 2569 Woods Edge RdMoore Township, PA 18014 | 3 | 2 | 1,972 | $443,900 | $225 | — |
| 2 Woodview CtMoore Township, PA 18014 | 2 | 2 | 984 | $119,900 | $121 | 60 days |
| 3465 Franklin SqMoore Township, PA 18067 | 2 | 2 | 780 | $39,900 | $51 | — |
| 6 Overlook LnMoore Township, PA 18014 | 3 | 2 | 1,132 | $105,000 | $92 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2156 Rose LnMoore Township, PA 18064 | 3 | 3 | 1,761 | $477,500 | 111.1% | $271 | 6 days |
| 4 Woodsdale CtMoore Township, PA 18014 | 3 | 2 | 1,440 | $109,000 | 96.5% | $75 | 150 days |
| 2232 Whitehead RdMoore Township, PA 18064 | 3 | 1 | 1,050 | $288,000 | 102.9% | $274 | 6 days |
| 2662 Community DrMoore Township, PA 18014 | 3 | 1 | 1,260 | $320,000 | 91.5% | $253 | — |
| 19 SpringridgeMoore Township, PA 18014 | 2 | 2 | 1,344 | $97,000 | 88.3% | $72 | — |
| 172 Grouse DrMoore Township, PA 18014 | 5 | 2 | 2,369 | $425,000 | 98.2% | $179 | — |
| 2681 Mountain RdMoore Township, PA 18038 | — | — | — | $300,000 | 103.4% | — | — |
| 3042 W Beersville RdMoore Township, PA 18014 | 3 | 2 | 2,076 | $405,000 | 96.5% | $195 | — |
| 381 Red Oak LnMoore Township, PA 18014 | 3 | 1 | 1,232 | $57,000 | 82.6% | $46 | — |
| 919 Point Phillips RdMoore Township, PA 18014 | 4 | 3 | 2,473 | $530,000 | 96.4% | $214 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Lehigh Valley Just Listed LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Lehigh Valley Just Listed LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.